Supported languages
Volo’s current language catalog contains 32 choices. Each Room exposes only the input and audience languages selected by its Administrator or Event Producer.
| Language | Native label shown in Volo |
|---|---|
| English | English |
| Bulgarian | Български |
| Catalan | Català |
| Mandarin Chinese | 普通话 |
| Czech | Čeština |
| Danish | Dansk |
| German | Deutsch |
| Greek | Ελληνικά |
| Spanish | Español |
| Finnish | Suomi |
| French | Français |
| Galician | Galego |
| Hindi | हिन्दी |
| Hungarian | Magyar |
| Indonesian | Bahasa Indonesia |
| Italian | Italiano |
| Japanese | 日本語 |
| Korean | 한국어 |
| Lithuanian | Lietuvių |
| Latvian | Latviešu |
| Malay | Bahasa Melayu |
| Dutch | Nederlands |
| Norwegian | Norsk |
| Polish | Polski |
| Portuguese | Português |
| Romanian | Română |
| Russian | Русский |
| Slovak | Slovenčina |
| Swedish | Svenska |
| Turkish | Türkçe |
| Ukrainian | Українська |
| Vietnamese | Tiếng Việt |
Room limits
Section titled “Room limits”- A Room supports up to two input languages.
- A Room supports up to ten translated target languages.
- The primary input language is also offered to attendees for original-language transcription and audio.
Language availability does not guarantee that every optional capability behaves identically. Multi-speaker labeling, for example, appears only when the active speech-recognition configuration supports speaker separation for the selected input languages.
Verify all planned languages with representative program audio before the event opens.
